| Statistics | 1899 Hoffenheim | SC Braga |
|---|---|---|
| PLAYED HOME | 1 | 2 |
| PLAYED AWAY | 2 | 1 |
| PLAYED TOTAL | 3 | 3 |
| WINS HOME | 0 | 2 |
| WINS AWAY | 0 | 1 |
| WINS TOTAL | 0 | 3 |
| DRAWS HOME | 0 | 0 |
| DRAWS AWAY | 0 | 0 |
| DRAWS TOTAL | 0 | 0 |
| LOSES HOME | 1 | 0 |
| LOSES AWAY | 2 | 0 |
| LOSES TOTAL | 3 | 0 |
| Date | League | Home | Score | Away |
|---|---|---|---|---|
| Sep 14, 2017, 5:00:00 | UEFA Europa League | 1899 Hoffenheim![]() | 1-2 | SC Braga |
| Nov 23, 2017, 8:05:00 | UEFA Europa League | SC Braga![]() | 3-1 | 1899 Hoffenheim |
| Nov 28, 2024, 8:00:00 | UEFA Europa League | SC Braga![]() | 3-0 | 1899 Hoffenheim |
| Statistics | ![]() 1899 Hoffenheim | ![]() SC Braga |
|---|---|---|
| PLAYED HOME | 1 | 2 |
| PLAYED AWAY | 2 | 1 |
| PLAYED TOTAL | 3 | 3 |
| WINS HOME | 0 | 2 |
| WINS AWAY | 0 | 1 |
| WINS TOTAL | 0 | 3 |
| DRAWS TOTAL | 0 | 0 |
| LOSES TOTAL | 3 | 0 |
1899 Hoffenheim
SC Braga
SC Braga
1899 Hoffenheim
SC Braga
1899 Hoffenheim